| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS2603 | NORDUNET | Ripe | |
| AS62563 | AS-GLOBALTELEHOST | Arin | |
| AS400810 | BREEZETECH | Arin | |
| AS37468 | ANGOLA-CABLES | Afrinic | |
| AS40805 | JMF-NETWORKS | Arin | |
| AS64540 | |||
| AS64476 | BLADE | Ripe | |
| AS11019 | HAPROXY-TECHNOLOGIES | Arin | |
| AS65043 | |||
| AS215224 | NOVOSERVE-CUSTOMERS-AS | Ripe | |
| AS65413 | |||
| AS4250200001 | |||
| AS34655 | DOCLER-AS | Ripe | |
| AS65376 | |||
| AS65003 |