| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS31529 | DENIC-ANYCAST-AS | Ripe | |
| AS7568 | CSLOX-IIG-AS-AP | Apnic | |
| AS4204000219 | |||
| AS4201000270 | |||
| AS4201000540 | |||
| AS4201000010 | |||
| AS4201000130 | |||
| AS4201000170 | |||
| AS4201000600 | |||
| AS4201000480 | |||
| AS4201000000 | |||
| AS4201000060 | |||
| AS4201000080 | |||
| AS4201000070 | |||
| AS4201000050 |