| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS64549 | |||
| AS23404 | RITTERNET | Arin | |
| AS13150 | CATON | Ripe | |
| AS35280 | F5 | Ripe | |
| AS398704 | STACKSINC-BACKBONE | Arin | |
| AS61315 | SEDMULTITEL | Ripe | |
| AS20077 | IPNETZONE-ASN | Arin | |
| AS51265 | MASSRESPONSE-AS | Ripe | |
| AS19009 | ONECLEVELAND | Arin | |
| AS18106 | VIEWQWEST-SG-AP | Apnic | |
| AS14745 | INTERNAP-BLOCK-4 | Arin | |
| AS25577 | C4L-AS | Ripe | |
| AS43531 | IXREACH | Ripe | |
| AS10094 | UNN-BN | Apnic | |
| AS4241000011 |