| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS65102 | |||
| AS47638 | CADENCE-AS | Ripe | |
| AS211559 | vodafoneqa-ISP | Ripe | |
| AS13208 | NEWTELSOLUTIONS-AS | Ripe | |
| AS42004 | ULGRP-AS | Ripe | |
| AS24875 | NOVOSERVE-AS | Ripe | |
| AS29644 | AIRSPEED-AS | Ripe | |
| AS31742 | SOTACONNECT | Ripe | |
| AS137263 | NETEASE-AS-AP | Apnic | |
| AS25376 | NETNORTH-ASN | Ripe | |
| AS62163 | IPRIVER-AS | Ripe | |
| AS198148 | gwcomms-EU-backbone | Ripe | |
| AS140951 | IPTP | Apnic | |
| AS8683 | NOMINET | Ripe | |
| AS65302 |