| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS28604 | Private Use AS | Lacnic | |
| AS24482 | SGGS-AS-AP | Apnic | |
| AS28032 | Private Use AS | Lacnic | |
| AS30081 | CACHENETWORKS | Arin | |
| AS11280 | SNAPPYDSL-ASN1 | Arin | |
| AS11767 | QTS-MIA | Arin | |
| AS45700 | IDNIC-STARLINK-AS-ID | Apnic | |
| AS64126 | Private Use AS | Lacnic | |
| AS37468 | ANGOLA-CABLES | Afrinic | |
| AS62955 | EBAYMTBB | Arin | |
| AS399647 | RUMBLE | Arin | |
| AS47328 | TRI-AS | Ripe | |
| AS263009 | Private Use AS | Lacnic | |
| AS4250200001 | |||
| AS65043 |