| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4201020004 | |||
| AS7500 | M-ROOT | Radb | |
| AS23557 | ELICE-AS-KR | Apnic | |
| AS4200017001 | |||
| AS39130 | UA-LANPLUSNET | Ripe | |
| AS4200301020 | |||
| AS4201000380 | |||
| AS4201000680 | |||
| AS4201000180 | |||
| AS4201000410 | |||
| AS4201000400 | |||
| AS4200000170 | |||
| AS4200000070 | |||
| AS4206600006 | |||
| AS4206600026 |