| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS201939 | DSMI | Ripe | |
| AS34599 | EITOWERS-AS | Ripe | |
| AS4250230788 | |||
| AS63306 | TOUCHTONE-LA | Arin | |
| AS63303 | TOUCHTONE-NEWARK | Arin | |
| AS267613 | Private Use AS | Lacnic | |
| AS271218 | Private Use AS | Lacnic | |
| AS4201000000 | |||
| AS25506 | TVP-AS | Ripe | |
| AS201764 | MGMTP | Ripe | |
| AS202954 | RAPIDDOT | Ripe | |
| AS212559 | LUMIA-AS | Ripe | |
| AS209823 | ENKI-AS | Ripe | |
| AS62403 | PLETX-LTD | Ripe | |
| AS4201000610 |