| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS211869 | NDT3-AS | Ripe | |
| AS208753 | NETSIX | Ripe | |
| AS209022 | Tschajera-Limited | Ripe | |
| AS212232 | BGPTOOLS | Ripe | |
| AS203405 | DALUN-AS | Ripe | |
| AS56999 | STEAM-AS | Ripe | |
| AS214757 | Jakub-Krsa | Ripe | |
| AS200809 | KURAL | Ripe | |
| AS215577 | LUC-AS | Ripe | |
| AS205088 | ShellNet | Ripe | |
| AS207424 | HYNET | Ripe | |
| AS151194 | STELIGHT-AS-AP | Apnic | |
| AS4200017252 | |||
| AS4294967036 | |||
| AS4294967262 |