| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4294967181 | |||
| AS134723 | EOL-AS-AP | Apnic | |
| AS47508 | RaBit_Link_Katmir | Ripe | |
| AS42161 | TEPUCOM-AS | Ripe | |
| AS65192 | |||
| AS197899 | LanMikeASN | Ripe | |
| AS4268687778 | |||
| AS4201015001 | |||
| AS4201004000 | |||
| AS4201006001 | |||
| AS4201007001 | |||
| AS4201011001 | |||
| AS274550 | Private Use AS | Lacnic | |
| AS131638 | X32B535D8 | Apnic | |
| AS4266403701 |