| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS212054 | all42 | Ripe | |
| AS31529 | DENIC-ANYCAST-AS | Ripe | |
| AS210333 | inter-as | Ripe | |
| AS34422 | LPGHC-AS | Ripe | |
| AS31631 | ELEVATE | Ripe | |
| AS270006 | Private Use AS | Lacnic | |
| AS65429 | |||
| AS50667 | MSP-ROMANIA-AS | Ripe | |
| AS39498 | LMAX-DIGITAL | Ripe | |
| AS138457 | CAICT-AS-AP | Apnic | |
| AS65300 | |||
| AS4250430001 | |||
| AS4250230788 | |||
| AS4250924045 | |||
| AS4251800001 |