| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS35478 | DATACENTER | Ripe | |
| AS4200303010 | |||
| AS271988 | Private Use AS | Lacnic | |
| AS65052 | |||
| AS4200302020 | |||
| AS4200302019 | |||
| AS33059 | MOMENTUM33059 | Arin | |
| AS4200301025 | |||
| AS4200301003 | |||
| AS4200303019 | |||
| AS4201000450 | |||
| AS210099 | TIGOVA | Ripe | |
| AS47942 | REGB-AS | Ripe | |
| AS4200301029 | |||
| AS4201000490 |