| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4200301029 | |||
| AS394284 | UTILITIES-KINGSTON | Arin | |
| AS266602 | Private Use AS | Lacnic | |
| AS269096 | Private Use AS | Lacnic | |
| AS47942 | REGB-AS | Ripe | |
| AS61678 | Private Use AS | Lacnic | |
| AS265066 | Private Use AS | Lacnic | |
| AS61851 | Private Use AS | Lacnic | |
| AS16874 | Private Use AS | Lacnic | |
| AS4201000490 | |||
| AS131274 | CYPRESSTEL-HK | Apnic | |
| AS26610 | Private Use AS | Lacnic | |
| AS4200301028 | |||
| AS4200303006 | |||
| AS4200301002 |