| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS10098 | HENDERSON-HK | Apnic | |
| AS64567 | |||
| AS58511 | ANYCAST-GLOBAL-BACKBONE | Apnic | |
| AS38220 | AMAZE-AS-AP | Apnic | |
| AS17978 | SERVCORP | Apnic | |
| AS328366 | FirstnetTechnology-AS | Afrinic | |
| AS58325 | BANDWIDTH-ASIA | Ripe | |
| AS24516 | VIRTUTEL-AS-AP | Apnic | |
| AS23881 | UDOMAIN-AS-AP | Apnic | |
| AS6134 | XNNET | Arin | |
| AS131952 | POTATO-NET | Jpnic | |
| AS9231 | IPEOPLESNET-AS-AP | Apnic | |
| AS963 | N963-AS-AP | Apnic | |
| AS4851 | HOSTNETWORKS-AS-AU-AP | Apnic | |
| AS4230002000 |