| ASN | Name | Organisation | Registry | 
|---|---|---|---|
| AS57976 | BLIZZARD | Ripe | |
| AS63023 | AS-GLOBALTELEHOST | Arin | |
| AS64662 | |||
| AS7296 | AS-DYNASCALE-LAX | Arin | |
| AS9584 | GENESIS-AP | Apnic | |
| AS4201170210 | |||
| AS24371 | CNGI-CHC-IX-AS-AP | Apnic | |
| AS65466 | |||
| AS24313 | NSW-DET-AS | Apnic | |
| AS31515 | AS-INMARSAT | Ripe | |
| AS140227 | HKCICL-AS-AP | Apnic | |
| AS2500 | WIDE | Radb | |
| AS14537 | CL-1379-14537 | Arin | |
| AS133847 | ICT-AS-AP | Apnic | |
| AS65522 |