| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4201000610 | |||
| AS4204001671 | |||
| AS4201150003 | |||
| AS397654 | 46LABS-IAD1 | Arin | |
| AS25837 | DATALINK-IT | Arin | |
| AS53865 | PEER-POINT | Arin | |
| AS394151 | AS-WHATBOX-CA | Arin | |
| AS399224 | PERATON-CORE | Arin | |
| AS199790 | IPTelecomBulgaria-AS | Ripe | |
| AS270436 | Private Use AS | Lacnic | |
| AS61950 | Private Use AS | Lacnic | |
| AS400400 | CLAIR | Arin | |
| AS39130 | UA-LANPLUSNET | Ripe | |
| AS4200301020 | |||
| AS4201000380 |