| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4200000004 | |||
| AS4294967187 | |||
| AS4294966179 | |||
| AS4294967053 | |||
| AS4294967064 | |||
| AS212360 | Jimmy-Pan | Ripe | |
| AS200360 | FOLF-SYSTEMS-AS | Ripe | |
| AS216123 | ZhuyuanNetwork | Ripe | |
| AS40929 | MOEDOVE-BN | Arin | |
| AS65357 | |||
| AS65331 | |||
| AS65316 | |||
| AS65279 | |||
| AS65246 | |||
| AS65247 |