| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4294967034 | |||
| AS4294967262 | |||
| AS4216200021 | |||
| AS4216200001 | |||
| AS4200000284 | |||
| AS4204000820 | |||
| AS12879 | TRANSNEFT-TELECOM-AS | Ripe | |
| AS43859 | TRANSNEFT-TELECOM-AS | Ripe | |
| AS44113 | TRANSNEFT-TELECOM-AS | Ripe | |
| AS64615 | |||
| AS61624 | Private Use AS | Lacnic | |
| AS4201000163 | |||
| AS4201100876 | |||
| AS4201000453 | |||
| AS4201000475 |