| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4200000508 | |||
| AS211506 | SLAVCOM | Ripe | |
| AS64863 | |||
| AS198016 | KSS | Ripe | |
| AS206292 | GHCMNET | Ripe | |
| AS216249 | PHOTONSPARK | Ripe | |
| AS214061 | SECURESHIELD | Ripe | |
| AS203118 | EZERDI | Ripe | |
| AS216148 | SEPA-Cyber | Ripe | |
| AS41047 | NL-MLAB | Ripe | |
| AS212066 | YANDEX-COM-TR | Ripe | |
| AS205392 | FIBERZONE | Ripe | |
| AS209267 | VELORUM-AS | Ripe | |
| AS212699 | yuboto | Ripe | |
| AS4235000002 |