ASN | Name | Organisation | Registry |
---|---|---|---|
AS209267 | VELORUM-AS | Ripe | |
AS4235000002 | |||
AS47709 | DONONLINE-AS | Ripe | |
AS28693 | KHS-AS | Ripe | |
AS209694 | pi-telecom-as | Ripe | |
AS44532 | WAPTAK-AS | Ripe | |
AS52112 | GENTLENT-AS | Ripe | |
AS42100 | WITmind-AS | Ripe | |
AS49730 | AUXO-AS | Ripe | |
AS48099 | VIAIP-AS | Ripe | |
AS196610 | DECIX-Academy | Ripe | |
AS41666 | PYRO-AS | Ripe | |
AS210685 | netlease1 | Ripe | |
AS51517 | AS-ORANJEKOEK | Ripe | |
AS4200042101 |