| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS215343 | MINJAE-AS | Ripe | |
| AS44626 | BCA-Home-Internet-Network | Ripe | |
| AS201359 | YMEDIANET | Ripe | |
| AS200380 | ASIMAGAR | Ripe | |
| AS215685 | Dotnet | Ripe | |
| AS4200000040 | |||
| AS4200301027 | |||
| AS4200301021 | |||
| AS4200303015 | |||
| AS4200303014 | |||
| AS4200302018 | |||
| AS4200302013 | |||
| AS4201100970 | |||
| AS4200000190 | |||
| AS4200000210 |