| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4200301031 | |||
| AS4251000001 | |||
| AS4250743001 | |||
| AS273497 | Private Use AS | Lacnic | |
| AS273238 | Private Use AS | Lacnic | |
| AS65252 | |||
| AS213640 | talido | Ripe | |
| AS212635 | AS212635 | Ripe | |
| AS4206008100 | |||
| AS4212008100 | |||
| AS4209685000 | |||
| AS4209752000 | |||
| AS151336 | VERGE-AS-AP | Apnic | |
| AS58589 | CLOUDEARTH-AU | Apnic | |
| AS64933 |