| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4201100690 | |||
| AS4200301023 | |||
| AS58868 | TECHPATH-AS-AP | Apnic | |
| AS33538 | MIMECAST-CA | Arin | |
| AS58907 | AAPPL-AS-AP | Apnic | |
| AS133130 | TELLO-AS-AP | Apnic | |
| AS38887 | NABINVEST-AS-AP | Apnic | |
| AS131316 | SLNET-AU | Apnic | |
| AS133930 | TESSERENT-AS-AP | Apnic | |
| AS63931 | GNET-AU | Apnic | |
| AS131270 | PTGL-AS-AP | Apnic | |
| AS136001 | CHRISTIE-AS-AP | Apnic | |
| AS139077 | FREEDOMINTERNET-HPL-AS-AP | Apnic | |
| AS4231000004 | |||
| AS64918 |