| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS3856 | PCH-AS | Arin | |
| AS4200000509 | |||
| AS4200000505 | |||
| AS4200000504 | |||
| AS4200000060 | |||
| AS4200000510 | |||
| AS4200000508 | |||
| AS28693 | KHS-AS | Ripe | |
| AS56418 | Operationrange | Ripe | |
| AS196610 | DECIX-Academy | Ripe | |
| AS4294967181 | |||
| AS38016 | NOK-IP-NET-LABS | Apnic | |
| AS4266403701 | |||
| AS36732 | COMCAST-36732 | Arin | |
| AS4294967038 |