| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS199737 | Nerijus-Kriauciunas | Ripe | |
| AS394034 | BROOKLYN-FIBER | Arin | |
| AS205627 | DAIMLERTRUCK-AS | Ripe | |
| AS55805 | MOBICOM-AS-MN | Apnic | |
| AS4200000010 | |||
| AS999 | CORIX-999 | Arin | |
| AS13631 | CIG-AS | Arin | |
| AS152491 | RMDC-AS-IN | Apnic | |
| AS139482 | VILMAX-AS-IN | Apnic | |
| AS265586 | Private Use AS | Lacnic | |
| AS32425 | SKB3-ARIN-BGP | Arin | |
| AS38016 | NOK-IP-NET-LABS | Apnic | |
| AS4200303018 | |||
| AS4200303020 | |||
| AS4200302021 |