| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS28693 | KHS-AS | Ripe | |
| AS20292 | AS-MRQDNTWRKS | Ripe | |
| AS56418 | Operationrange | Ripe | |
| AS57780 | DE-XENIA | Ripe | |
| AS204061 | EOS-IT-AS | Ripe | |
| AS196610 | DECIX-Academy | Ripe | |
| AS4200042121 | |||
| AS197551 | AMEOS | Ripe | |
| AS56743 | NET-PARADOX-ENGINEERING-SAGL | Ripe | |
| AS56896 | MAPLE-AS | Ripe | |
| AS4259905522 | |||
| AS4200000501 | |||
| AS216265 | ARISTO-NET | Ripe | |
| AS212855 | AS-LUJE | Ripe | |
| AS4294967033 |