| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS24724 | ATMAN-Foreign-AS | Ripe | |
| AS207063 | kentik-eu | Ripe | |
| AS41191 | MAPPY | Ripe | |
| AS199670 | DNS-ANYCAST | Ripe | |
| AS41044 | GALAXYHUB-AS | Ripe | |
| AS41692 | OPENCARRIER-AS | Ripe | |
| AS202321 | INA | Ripe | |
| AS4229039082 | |||
| AS4229104618 | |||
| AS4294901180 | |||
| AS272859 | Private Use AS | Lacnic | |
| AS138369 | CNGI-SZH-IX-AS-AP | Apnic | |
| AS7733 | FRZRMTN | Arin | |
| AS134187 | INTERCLOUD-AS-AP | Ripe | |
| AS65300 |