| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS34942 | VIVOR-AS | Ripe | |
| AS57758 | CBWS-AS | Ripe | |
| AS31529 | DENIC-ANYCAST-AS | Ripe | |
| AS208034 | RONOIT | Ripe | |
| AS210333 | inter-as | Ripe | |
| AS34422 | LPGHC-AS | Ripe | |
| AS31631 | ELEVATE | Ripe | |
| AS270006 | Private Use AS | Lacnic | |
| AS396595 | VRSN-AC50-340 | Arin | |
| AS2486 | NIC-FR-DNS-UNICAST-PARIS2 | Ripe | |
| AS50072 | SBSAMS1 | Ripe | |
| AS9263 | PCCW-IMSBIZ-AP | Apnic | |
| AS138457 | CAICT-AS-AP | Apnic | |
| AS64621 | |||
| AS4250429700 |