| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS25152 | K-ROOT-SERVER | Ripe | |
| AS8298 | IPNG | Ripe | |
| AS39063 | LEITWERT | Ripe | |
| AS4220000027 | |||
| AS28801 | HRS | Ripe | |
| AS3252 | FBRX-AS | Ripe | |
| AS42698 | PROM-AS | Ripe | |
| AS4200007001 | |||
| AS212582 | beON | Ripe | |
| AS4200000040 | |||
| AS4200301027 | |||
| AS4200301021 | |||
| AS4200303015 | |||
| AS4200303014 | |||
| AS4200302018 |