| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS41103 | CLEARIP-AS | Ripe | |
| AS50472 | CHAOS-AS | Ripe | |
| AS31529 | DENIC-ANYCAST-AS | Ripe | |
| AS205737 | naveum | Ripe | |
| AS39671 | AS-STONEHAGEFLEMING | Ripe | |
| AS64596 | |||
| AS138457 | CAICT-AS-AP | Apnic | |
| AS209042 | TiZoo | Ripe | |
| AS64660 | |||
| AS4204000219 | |||
| AS4201000270 | |||
| AS4201000540 | |||
| AS4201000010 | |||
| AS4201000130 | |||
| AS4201000170 |