| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS65209 | |||
| AS397198 | VRSN-AC28 | Arin | |
| AS7543 | PRNSI-AS-AP | Apnic | |
| AS34960 | Netcetera-AG-AS | Ripe | |
| AS4250330001 | |||
| AS199434 | COTA-AS | Ripe | |
| AS4200303018 | |||
| AS4200303020 | |||
| AS4200302021 | |||
| AS4204001280 | |||
| AS64522 | |||
| AS65016 | |||
| AS205112 | PHILUNET | Ripe | |
| AS20172 | VGRS-AC27 | Arin | |
| AS64564 |