| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS8282 | BINK | Ripe | |
| AS205769 | Mainzer-Breitband | Ripe | |
| AS43996 | Booking-BV | Ripe | |
| AS51154 | pCloud | Ripe | |
| AS21161 | ASN-BECHTLE | Ripe | |
| AS65525 | |||
| AS56990 | SYSCOMM | Ripe | |
| AS8804 | REGIO-AS | Ripe | |
| AS200612 | GulfBridgeInternational | Ripe | |
| AS4204001280 | |||
| AS209326 | CF-001 | Ripe | |
| AS51409 | SIPSYNERGY | Ripe | |
| AS5459 | LINX-AS | Ripe | |
| AS4250400001 | |||
| AS65181 |