| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS18361 | ASX-AS-AP | Apnic | |
| AS65412 | |||
| AS65312 | |||
| AS14689 | ENFUSION-ASN | Arin | |
| AS133934 | AUSIT-AS-AP | Apnic | |
| AS20144 | IMRS | Arin | |
| AS137470 | ILUKA-AS-AP | Apnic | |
| AS65116 | |||
| AS4201000570 | |||
| AS4201000630 | |||
| AS4201000140 | |||
| AS4204001450 | |||
| AS4204001591 | |||
| AS4204001370 | |||
| AS4203101550 |