| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS3856 | PCH-AS | Arin | |
| AS4200000509 | |||
| AS4200000505 | |||
| AS4200000504 | |||
| AS4200000060 | |||
| AS4200000510 | |||
| AS4200000508 | |||
| AS215939 | CHSCLOUD-AS | Ripe | |
| AS209870 | Cylo | Ripe | |
| AS206292 | GHCMNET | Ripe | |
| AS202827 | AS-EXAGROUP | Ripe | |
| AS216148 | SEPA-Cyber | Ripe | |
| AS209267 | VELORUM-AS | Ripe | |
| AS52112 | GENTLENT-AS | Ripe | |
| AS4200042101 |