| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS214313 | Worldstream-Cloud | Ripe | |
| AS4294967181 | |||
| AS214809 | Stocade | Ripe | |
| AS139799 | BDIITCL-AS-AP | Apnic | |
| AS42161 | TEPUCOM-AS | Ripe | |
| AS215915 | DEEPGREEN | Ripe | |
| AS4201015001 | |||
| AS4201004000 | |||
| AS4201007001 | |||
| AS4266403701 | |||
| AS212762 | CK-IT-AS | Ripe | |
| AS61302 | |||
| AS4200022101 | |||
| AS4200081384 | |||
| AS4200081386 |