NETWORK LOOKUP TOOL
BGP Network Lookup for 95.167.20.0/23

Powered By:
BigDataCloud Networks by CIDR API
Parent Network
Network Details
BGP Prefix
95.167.20.0/23
BGP Prefix Network Address
95.167.20.0
BGP Prefix Last Address
95.167.21.255
Total Addresses
512
Registry
RIPE
Registry Status
assigned
Is Reachable Globally
true
Is Bogon
false
SubNetwork(s)
Range FromRange ToOrganisation
95.167.20.095.167.20.255RU flagTicket 09-28838-2
95.167.21.095.167.21.31RU flagTicket 09-29941, RISS 12628, PF
95.167.21.3295.167.21.39RU flagTicket 09-35550, RISS 13254, PF
95.167.21.4095.167.21.47RU flagTicket 09-35565, RISS 13187, PF
95.167.21.4895.167.21.63RU flagTicket 09-29784-1, RISS 11747, PF
95.167.21.6495.167.21.79RU flagTicket 09-35939-1, RISS 13485, PF
95.167.21.8095.167.21.87RU flagTicket 09-28033, RISS 13346, PF
95.167.21.8895.167.21.91RU flagTicket 09-35923-1, RISS 13587, PF
95.167.21.9295.167.21.95RU flagTicket 09-27822-2, RISS 11356, PF
95.167.21.9695.167.21.103RU flagTicket 09-34617, RISS 13773, PF
Showing 10 of 25
Announced By
ASN
Organisation
RU flagPJSC Rostelecom
Receiving From
ASN
Organisation
IT flagTELECOM ITALIA SPARKLE S.p.A.
SE flagArelion Sweden AB
NL flagi3D.net B.V
US flagHurricane Electric LLC
US flagGTT Communications Inc.

Lookup for another