NETWORK LOOKUP TOOL
BGP Network Lookup for 188.128.108.0/22

Powered By:
BigDataCloud Networks by CIDR API
Parent Network
Network Details
BGP Prefix
188.128.108.0/22
BGP Prefix Network Address
188.128.108.0
BGP Prefix Last Address
188.128.111.255
Total Addresses
1,024
Registry
RIPE
Registry Status
assigned
Is Reachable Globally
true
Is Bogon
false
SubNetwork(s)
Range FromRange ToOrganisation
188.128.108.0188.128.108.31RU flagTicket 09-01941, RISS 5710
188.128.108.32188.128.108.63RU flagTicket 09-00662, RISS 5764, SZF
188.128.108.64188.128.108.67RU flagTicket 09-07670, RISS 5916
188.128.108.68188.128.108.71RU flagTicket 09-08130, RISS 6720, SZF
188.128.108.72188.128.108.75RU flagRISS 7299, SZF
188.128.108.76188.128.108.79RU flagTicket 09-12638, RISS 6231, SZF
188.128.108.80188.128.108.95RU flagTicket 09-09972, RISS 7166, SZF
188.128.108.96188.128.108.103RU flagTicket 09-08646, RISS 6841, SZF
188.128.108.104188.128.108.107RU flagTicket 09-10459, RISS 8768, SZF
188.128.108.108188.128.108.111RU flagTicket 09-16476, RISS 8747, SZF
Showing 10 of 94
Announced By
ASN
Organisation
RU flagPJSC Rostelecom
Receiving From
ASN
Organisation
IT flagTELECOM ITALIA SPARKLE S.p.A.
JP flagInternet Initiative Japan Inc.
JP flagSoftBank Mobile Corp. Tokyo Port City Takeshiba ..
NL flagi3D.net B.V
US flagHurricane Electric LLC

Lookup for another