NETWORK LOOKUP TOOL
BGP Network Lookup for 185.4.240.0/22

Powered By:
BigDataCloud Networks by CIDR API
Parent Network
Network Details
BGP Prefix
185.4.240.0/22
BGP Prefix Network Address
185.4.240.0
BGP Prefix Last Address
185.4.243.255
Total Addresses
1,024
Registry
RIPE
Registry Status
assigned
Is Reachable Globally
true
Is Bogon
false
SubNetwork(s)
Range FromRange ToOrganisation
185.4.240.0185.4.240.63GB flagBasepoint Site 1 2012 Allocation /26
185.4.240.64185.4.240.127GB flagBasepoint Site 2 2012 Allocation /26
185.4.240.128185.4.240.191GB flagBasepoint Site 3 2012 Allocation /26
185.4.240.192185.4.240.255GB flagBasepoint Site 4 2012 Allocation /26
185.4.241.0185.4.241.63GB flagBasepoint Site 5 2012 Allocation /26
185.4.241.64185.4.241.127GB flagBasepoint Site 6 2012 Allocation /26
185.4.241.128185.4.241.191GB flagBasepoint Site 7 2012 Allocation /26
185.4.241.192185.4.241.255GB flagBasepoint Site 8 2012 Allocation /26
185.4.242.0185.4.242.63GB flagBasepoint Site 9 2012 Allocation /26
185.4.242.64185.4.242.127GB flagBasepoint Site 10 2012 Allocation /26
Announced By
ASN
Organisation
GB flagC.C.S. (Leeds) Ltd
Receiving From
ASN
Organisation
US flagHurricane Electric LLC
NL flagi3D.net B.V
US flagCogent Communications
US flagNTT America, Inc.
BG flagNeterra Ltd.

Lookup for another