| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS30286 | THM | Arin | |
| AS39931 | ASIPTEL | Ripe | |
| AS20791 | BITPOINT-AS | Ripe | |
| AS197301 | PARKNET-AS | Ripe | |
| AS34554 | ANTANET | Ripe | |
| AS15826 | NFRANCE | Ripe | |
| AS21101 | SISTEMIUNO-AS | Ripe | |
| AS42005 | LIGHTSTORM-COMMUNICATIONS-SRO-SK-AS | Ripe | |
| AS41090 | E-LIANCE | Ripe | |
| AS48484 | IGN-AS | Ripe | |
| AS44219 | ICCOM-AS | Ripe | |
| AS46886 | TEKIFY-BROADBAND | Arin | |
| AS65190 | |||
| AS204109 | Hillenbrand | Ripe | |
| AS64981 |