| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS39526 | MAO | Ripe | |
| AS208814 | SCHAEFERS | Ripe | |
| AS57821 | NONATTACHED-AS | Ripe | |
| AS211839 | SEEDIT4ME | Ripe | |
| AS49763 | ADEVINTA-FRANCE | Ripe | |
| AS210872 | NSPA | Ripe | |
| AS199400 | Solytro-LTD | Ripe | |
| AS20501 | UNSPECIFIED | Ripe | |
| AS215551 | Sweden_Internet_Exchange | Ripe | |
| AS8272 | NETSCALIBUR-UK | Ripe | |
| AS215444 | MOA | Ripe | |
| AS2484 | NIC-FR-DNS-ANYCAST-AFNIC | Ripe | |
| AS197440 | CCTLD-IT-anycast | Ripe | |
| AS4294966045 | |||
| AS64668 |