| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS200974 | Advicom | Ripe | |
| AS49559 | A-Systems_CDN | Ripe | |
| AS211360 | AS-HATHOST | Ripe | |
| AS199806 | DCIT-AS-CZ | Ripe | |
| AS51465 | FIXMAP-M3NET-TRANSIT | Ripe | |
| AS214729 | FreedomCommunications | Ripe | |
| AS209719 | CZ-MOD | Ripe | |
| AS39526 | MAO | Ripe | |
| AS57821 | NONATTACHED-AS | Ripe | |
| AS62165 | ASN-HOSTDIRECT | Ripe | |
| AS203348 | EETT-AS | Ripe | |
| AS8272 | NETSCALIBUR-UK | Ripe | |
| AS197440 | CCTLD-IT-anycast | Ripe | |
| AS199716 | Bletchley-Networks-Limited | Ripe | |
| AS65173 |