ASN | Name | Organisation | Registry |
---|---|---|---|
AS197000 | RIPE-NCC-AUTHDNS-AS | Ripe | |
AS200020 | NBIP-AS | Ripe | |
AS39063 | LEITWERT | Ripe | |
AS4220000027 | |||
AS39592 | IGX0-AS | Ripe | |
AS62663 | TELECALL | Arin | |
AS201359 | YMEDIANET | Ripe | |
AS200380 | ASIMAGAR | Ripe | |
AS215685 | Dotnet | Ripe | |
AS4200301027 | |||
AS4200301021 | |||
AS4200303015 | |||
AS4200303014 | |||
AS4200302018 | |||
AS4200302013 |