| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS42161 | TEPUCOM-AS | Ripe | |
| AS65192 | |||
| AS197899 | LanMikeASN | Ripe | |
| AS60913 | UR-AS | Ripe | |
| AS202477 | Alarmmeldnet | Ripe | |
| AS199665 | RADIOLINKplus1-NETWORK | Ripe | |
| AS211275 | MAKNET | Ripe | |
| AS204917 | MiJa-AS | Ripe | |
| AS65071 | |||
| AS4268687778 | |||
| AS65380 | |||
| AS4201015001 | |||
| AS4201004000 | |||
| AS4201006001 | |||
| AS4201007001 |