ASN | Name | Organisation | Registry |
---|---|---|---|
AS4227867649 | |||
AS15606 | NASK-DNS-ANYCAST | Ripe | |
AS4200073298 | |||
AS4200072298 | |||
AS210752 | GLEIF-NET | Ripe | |
AS50293 | INTERFIBER-PT | Ripe | |
AS4200000044 | |||
AS49559 | A-Systems_CDN | Ripe | |
AS51465 | FIXMAP-M3NET-TRANSIT | Ripe | |
AS49009 | FFHH | Ripe | |
AS211839 | SEEDIT4ME | Ripe | |
AS8272 | NETSCALIBUR-UK | Ripe | |
AS2484 | NIC-FR-DNS-ANYCAST-AFNIC | Ripe | |
AS197440 | CCTLD-IT-anycast | Ripe | |
AS4294966045 |