| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4206345010 | |||
| AS202662 | AS-HYTRON | Ripe | |
| AS400810 | BREEZETECH | Arin | |
| AS4651 | NTPCL-AS-AP | Apnic | |
| AS8095 | LIGHTSTACKGLOBAL | Arin | |
| AS9312 | XTOM | Apnic | |
| AS65043 | |||
| AS216211 | AS216245 | Ripe | |
| AS60117 | HS | Ripe | |
| AS65413 | |||
| AS4844 | SUPERINTERNET-AS-AP | Apnic | |
| AS151358 | FPL-AS-AP | Apnic | |
| AS17976 | CamGSM-CELLCARD-AS-AP | Apnic | |
| AS64646 | |||
| AS4250200001 |