| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS149485 | MONOCLOUDPTYLTD-AS-AP | Apnic | |
| AS4206008100 | |||
| AS4212008100 | |||
| AS4209685000 | |||
| AS4209752000 | |||
| AS55402 | PNB1COM-PH | Apnic | |
| AS58757 | AWNPI-AS | Apnic | |
| AS32692 | CHAMINADEUNIV-01 | Arin | |
| AS4201000610 | |||
| AS4201150003 | |||
| AS65477 | |||
| AS273394 | Private Use AS | Lacnic | |
| AS213636 | IRRYNETWORK-AS | Ripe | |
| AS4200012402 | |||
| AS4200012401 |