NETWORK INSIGHTS
TOR Exit Nodes Geolocated
TOR exit nodes are specific gateways where encrypted TOR traffic hits the Internet. This page lists all active TOR exit nodes as reported by torproject.org, further localised by geolocation data and linked to their Autonomous Systems. Updated hourly.
Showing 1,456–1,467 of 1,467 exit nodes
| IP Address ↑ | Country | Carrier / AS |
|---|---|---|
| 94.75.225.81 | RU Russian Federation (the) | AS60781LeaseWeb Netherlands B.V. |
| 95.128.43.164 | FR France | AS41653Aqua Ray SAS |
| 95.135.208.24 | NL Netherlands (Kingdom of the) | AS214677Matteo Martelloni trading as DELUXHOST |
| 95.143.193.125 | SE Sweden | AS49770Internetport Sweden AB |
| 95.168.173.143 | RU Russian Federation (the) | AS60781LeaseWeb Netherlands B.V. |
| 95.169.191.186 | RU Russian Federation (the) | AS31103Keyweb AG |
| 95.182.101.112 | US United States of America (the) | AS56971CGI GLOBAL LIMITED |
| 95.211.174.137 | RU Russian Federation (the) | AS60781LeaseWeb Netherlands B.V. |
| 95.211.244.28 | NL Netherlands (Kingdom of the) | AS60781LeaseWeb Netherlands B.V. |
| 95.216.107.148 | FI Finland | AS24940Hetzner Online GmbH |
| 97.90.239.170 | US United States of America (the) | AS20115Charter Communications LLC |
| 98.128.173.33 | SE Sweden | AS8473Bahnhof AB |
← PrevPage 98 of 98