<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Data Cloud</title>
	<atom:link href="http://www.bigdatacloud.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigdatacloud.com</link>
	<description>All things Big Data!</description>
	<lastBuildDate>Wed, 22 May 2013 01:38:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tweet: Big Data Cloud is out! http://t.co/WOOeLsR2rB ▸ To&#8230;</title>
		<link>http://www.bigdatacloud.com/tweet-big-data-cloud-is-out-httpt-cowooelsr2rb-%e2%96%b8-to-19/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tweet-big-data-cloud-is-out-httpt-cowooelsr2rb-%25e2%2596%25b8-to-19</link>
		<comments>http://www.bigdatacloud.com/tweet-big-data-cloud-is-out-httpt-cowooelsr2rb-%e2%96%b8-to-19/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[BigDataCloud]]></category>
		<category><![CDATA[Hadoop]]></category>

		<guid isPermaLink="false">http://twitter-337019503529586688-post</guid>
		<description><![CDATA[Big Data Cloud is out! paper.bigdatacloud.com ▸ Top stories today via @bkardon @BigDataGal @CraigMilroy]]></description>
				<content:encoded><![CDATA[<p>Big Data Cloud is out! <a href="http://paper.bigdatacloud.com">paper.bigdatacloud.com</a> ▸ Top stories today via <a href="http://twitter.com/bkardon">@bkardon</a> <a href="http://twitter.com/BigDataGal">@BigDataGal</a> <a href="http://twitter.com/CraigMilroy">@CraigMilroy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigdatacloud.com/tweet-big-data-cloud-is-out-httpt-cowooelsr2rb-%e2%96%b8-to-19/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tweet: Big Data Cloud is out! http://t.co/WOOeLsR2rB ▸ To&#8230;</title>
		<link>http://www.bigdatacloud.com/tweet-big-data-cloud-is-out-httpt-cowooelsr2rb-%e2%96%b8-to-18/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tweet-big-data-cloud-is-out-httpt-cowooelsr2rb-%25e2%2596%25b8-to-18</link>
		<comments>http://www.bigdatacloud.com/tweet-big-data-cloud-is-out-httpt-cowooelsr2rb-%e2%96%b8-to-18/#comments</comments>
		<pubDate>Tue, 21 May 2013 01:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[BigDataCloud]]></category>
		<category><![CDATA[Hadoop]]></category>

		<guid isPermaLink="false">http://twitter-336657112132382720-post</guid>
		<description><![CDATA[Big Data Cloud is out! paper.bigdatacloud.com ▸ Top stories today via @LoraineLawson @RomanStanek @JAdP]]></description>
				<content:encoded><![CDATA[<p>Big Data Cloud is out! <a href="http://paper.bigdatacloud.com">paper.bigdatacloud.com</a> ▸ Top stories today via <a href="http://twitter.com/LoraineLawson">@LoraineLawson</a> <a href="http://twitter.com/RomanStanek">@RomanStanek</a> <a href="http://twitter.com/JAdP">@JAdP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigdatacloud.com/tweet-big-data-cloud-is-out-httpt-cowooelsr2rb-%e2%96%b8-to-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM News room &#8211; 2013-05-17 Big Data Helps City of Dublin Improve its Public Bus Transportation Network and Reduce Congestion &#8211; United States</title>
		<link>http://www.bigdatacloud.com/ibm-news-room-2013-05-17-big-data-helps-city-of-dublin-improve-its-public-bus-transportation-network-and-reduce-congestion-united-states/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ibm-news-room-2013-05-17-big-data-helps-city-of-dublin-improve-its-public-bus-transportation-network-and-reduce-congestion-united-states</link>
		<comments>http://www.bigdatacloud.com/ibm-news-room-2013-05-17-big-data-helps-city-of-dublin-improve-its-public-bus-transportation-network-and-reduce-congestion-united-states/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:24:27 +0000</pubDate>
		<dc:creator>Guest Post</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.bigdatacloud.com/?p=4071</guid>
		<description><![CDATA[oday IBM (NYSE: IBM) announced it is helping the City of Dublin use Big Data to identify and solve the root causes of traffic congestion in its public transport network throughout the city, which means improved traffic flow and better mobility for commuters. Integrating data from a citywide network of sensors with geospatial data means [...]]]></description>
				<content:encoded><![CDATA[<p>oday IBM (NYSE: IBM) announced it is helping the City of Dublin use Big Data to identify and solve the root causes of traffic congestion in its public transport network throughout the city, which means improved traffic flow and better mobility for commuters. Integrating data from a citywide network of sensors with geospatial data means that city officials are able to better monitor and manage traffic in real time.</p>
<p>The Dublin City Council (DCC) delivers housing, water and transport services to 1.2 million citizens across the Irish capital. To keep the city moving, the council’s traffic control center works together with local transport operators to manage an extensive network of roads, tramways and bus lanes.</p>
<p>In a collaboration with IBM researchers, its road and traffic department is now able to combine Big Data streaming in from an array of sources – bus timetables, inductive-loop traffic detectors, and closed-circuit television cameras, GPS updates that each of the city’s 1,000 buses transmits every 20 seconds – and build a digital map of the city overlaid with the real-time positions of Dublin’s buses using stream computing and geospatial data.</p>
<p>via <a href="http://www-03.ibm.com/press/us/en/pressrelease/41068.wss">IBM News room &#8211; 2013-05-17 Big Data Helps City of Dublin Improve its Public Bus Transportation Network and Reduce Congestion &#8211; United States</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigdatacloud.com/ibm-news-room-2013-05-17-big-data-helps-city-of-dublin-improve-its-public-bus-transportation-network-and-reduce-congestion-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet: Big Data Cloud is out! http://t.co/WOOeLsR2rB</title>
		<link>http://www.bigdatacloud.com/tweet-big-data-cloud-is-out-httpt-cowooelsr2rb-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tweet-big-data-cloud-is-out-httpt-cowooelsr2rb-5</link>
		<comments>http://www.bigdatacloud.com/tweet-big-data-cloud-is-out-httpt-cowooelsr2rb-5/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[BigDataCloud]]></category>
		<category><![CDATA[Hadoop]]></category>

		<guid isPermaLink="false">http://twitter-336294715177721856-post</guid>
		<description><![CDATA[Big Data Cloud is out! paper.bigdatacloud.com]]></description>
				<content:encoded><![CDATA[<p>Big Data Cloud is out! <a href="http://paper.bigdatacloud.com">paper.bigdatacloud.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigdatacloud.com/tweet-big-data-cloud-is-out-httpt-cowooelsr2rb-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet: Big Data Cloud is out! http://t.co/WOOeLsR2rB</title>
		<link>http://www.bigdatacloud.com/tweet-big-data-cloud-is-out-httpt-cowooelsr2rb-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tweet-big-data-cloud-is-out-httpt-cowooelsr2rb-4</link>
		<comments>http://www.bigdatacloud.com/tweet-big-data-cloud-is-out-httpt-cowooelsr2rb-4/#comments</comments>
		<pubDate>Sun, 19 May 2013 01:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[BigDataCloud]]></category>
		<category><![CDATA[Hadoop]]></category>

		<guid isPermaLink="false">http://twitter-335932331745484801-post</guid>
		<description><![CDATA[Big Data Cloud is out! paper.bigdatacloud.com]]></description>
				<content:encoded><![CDATA[<p>Big Data Cloud is out! <a href="http://paper.bigdatacloud.com">paper.bigdatacloud.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigdatacloud.com/tweet-big-data-cloud-is-out-httpt-cowooelsr2rb-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet: Big Data Cloud is out! http://t.co/WOOeLsR2rB ▸ To&#8230;</title>
		<link>http://www.bigdatacloud.com/tweet-big-data-cloud-is-out-httpt-cowooelsr2rb-%e2%96%b8-to-17/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tweet-big-data-cloud-is-out-httpt-cowooelsr2rb-%25e2%2596%25b8-to-17</link>
		<comments>http://www.bigdatacloud.com/tweet-big-data-cloud-is-out-httpt-cowooelsr2rb-%e2%96%b8-to-17/#comments</comments>
		<pubDate>Sat, 18 May 2013 01:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[BigDataCloud]]></category>
		<category><![CDATA[Hadoop]]></category>

		<guid isPermaLink="false">http://twitter-335569939819798528-post</guid>
		<description><![CDATA[Big Data Cloud is out! paper.bigdatacloud.com ▸ Top stories today via @carbone @GingerBWorthing]]></description>
				<content:encoded><![CDATA[<p>Big Data Cloud is out! <a href="http://paper.bigdatacloud.com">paper.bigdatacloud.com</a> ▸ Top stories today via <a href="http://twitter.com/carbone">@carbone</a> <a href="http://twitter.com/GingerBWorthing">@GingerBWorthing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigdatacloud.com/tweet-big-data-cloud-is-out-httpt-cowooelsr2rb-%e2%96%b8-to-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet: Big Data Cloud is out! http://t.co/WOOeLsR2rB ▸ To&#8230;</title>
		<link>http://www.bigdatacloud.com/tweet-big-data-cloud-is-out-httpt-cowooelsr2rb-%e2%96%b8-to-16/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tweet-big-data-cloud-is-out-httpt-cowooelsr2rb-%25e2%2596%25b8-to-16</link>
		<comments>http://www.bigdatacloud.com/tweet-big-data-cloud-is-out-httpt-cowooelsr2rb-%e2%96%b8-to-16/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[BigDataCloud]]></category>
		<category><![CDATA[Hadoop]]></category>

		<guid isPermaLink="false">http://twitter-335207551404744705-post</guid>
		<description><![CDATA[Big Data Cloud is out! paper.bigdatacloud.com ▸ Top stories today via @nyike]]></description>
				<content:encoded><![CDATA[<p>Big Data Cloud is out! <a href="http://paper.bigdatacloud.com">paper.bigdatacloud.com</a> ▸ Top stories today via <a href="http://twitter.com/nyike">@nyike</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigdatacloud.com/tweet-big-data-cloud-is-out-httpt-cowooelsr2rb-%e2%96%b8-to-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two years of stealth and $11M in VC later, EdgeSpring launches a data analytics platform for the average man &#124; PandoDaily</title>
		<link>http://www.bigdatacloud.com/two-years-of-stealth-and-11m-in-vc-later-edgespring-launches-a-data-analytics-platform-for-the-average-man-pandodaily/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-years-of-stealth-and-11m-in-vc-later-edgespring-launches-a-data-analytics-platform-for-the-average-man-pandodaily</link>
		<comments>http://www.bigdatacloud.com/two-years-of-stealth-and-11m-in-vc-later-edgespring-launches-a-data-analytics-platform-for-the-average-man-pandodaily/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:00:07 +0000</pubDate>
		<dc:creator>Guest Post</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[EdgeSpring]]></category>

		<guid isPermaLink="false">http://www.bigdatacloud.com/?p=4062</guid>
		<description><![CDATA[It’s not everyday that you hear of a company manages to quietly raise two venture rounds from A-list investors while spending two years developing its technology in stealth mode. But that is exactly the story behind big data analytics and business insights (BI) startup EdgeSpring, which today publicly launched its product and announced $11 million [...]]]></description>
				<content:encoded><![CDATA[<p>It’s not everyday that you hear of a company manages to quietly raise two venture rounds from A-list investors while spending two years developing its technology in stealth mode. But that is exactly the story behind big data analytics and business insights (BI) startup EdgeSpring, which today publicly launched its product and announced $11 million in Seed and Series A funding from Kleiner Perkins Caufield &amp; Byers (KPCB) and Lightspeed Venture Partners.</p>
<p>via <a href="http://pandodaily.com/2013/05/16/two-years-of-stealth-and-11m-in-vc-later-edgespring-launches-a-data-analytics-platform-for-the-average-man/">Two years of stealth and $11M in VC later, EdgeSpring launches a data analytics platform for the average man | PandoDaily</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigdatacloud.com/two-years-of-stealth-and-11m-in-vc-later-edgespring-launches-a-data-analytics-platform-for-the-average-man-pandodaily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft: Big Data Analytics and Mobile Challenges &#124;</title>
		<link>http://www.bigdatacloud.com/microsoft-big-data-analytics-and-mobile-challenges/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-big-data-analytics-and-mobile-challenges</link>
		<comments>http://www.bigdatacloud.com/microsoft-big-data-analytics-and-mobile-challenges/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:52:51 +0000</pubDate>
		<dc:creator>Guest Post</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.bigdatacloud.com/?p=4061</guid>
		<description><![CDATA[Microsoft has been steadily pouring money into big data and business intelligence. The company of course owns the most widely used analytical tool in the world, Microsoft Excel, which our benchmark research into Spreadsheets in the Enterprise shows is not going away soon. User resistance (cited by 56% of participants) and lack of a business [...]]]></description>
				<content:encoded><![CDATA[<p>Microsoft has been steadily pouring money into big data and business intelligence. The company of course owns the most widely used analytical tool in the world, Microsoft Excel, which our benchmark research into Spreadsheets in the Enterprise shows is not going away soon. User resistance (cited by 56% of participants) and lack of a business case (50%) are the most common reasons that spreadsheets are not being replaced in the enterprise. The challenge is ensuring the spreadsheets are not just personally used but connected and secured into the enterprise to address consistency and a range of and potential errors. These issues all add up to more work and maintenance as my colleague has pointed out recently.</p>
<p>via <a href="http://tonycosentino.ventanaresearch.com/2013/05/13/microsoft-big-data-analytics-and-mobile-challenges/?utm_content=buffer955d6&amp;utm_source=buffer&amp;utm_medium=twitter&amp;utm_campaign=Buffer">Microsoft: Big Data Analytics and Mobile Challenges |</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigdatacloud.com/microsoft-big-data-analytics-and-mobile-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet: Big Data Cloud is out! http://t.co/WOOeLsR2rB ▸ To&#8230;</title>
		<link>http://www.bigdatacloud.com/tweet-big-data-cloud-is-out-httpt-cowooelsr2rb-%e2%96%b8-to-15/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tweet-big-data-cloud-is-out-httpt-cowooelsr2rb-%25e2%2596%25b8-to-15</link>
		<comments>http://www.bigdatacloud.com/tweet-big-data-cloud-is-out-httpt-cowooelsr2rb-%e2%96%b8-to-15/#comments</comments>
		<pubDate>Thu, 16 May 2013 01:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[BigDataCloud]]></category>
		<category><![CDATA[Hadoop]]></category>

		<guid isPermaLink="false">http://twitter-334845172493996032-post</guid>
		<description><![CDATA[Big Data Cloud is out! paper.bigdatacloud.com ▸ Top stories today via @ratzesberger @ITBlogs]]></description>
				<content:encoded><![CDATA[<p>Big Data Cloud is out! <a href="http://paper.bigdatacloud.com">paper.bigdatacloud.com</a> ▸ Top stories today via <a href="http://twitter.com/ratzesberger">@ratzesberger</a> <a href="http://twitter.com/ITBlogs">@ITBlogs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigdatacloud.com/tweet-big-data-cloud-is-out-httpt-cowooelsr2rb-%e2%96%b8-to-15/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
